English Version

DREAM CUP SOLAR CAR RACE SUZUKA 2001
English Version


Solar Car Race
DREAM/CHALLENGE class

Official Results(2001/7/29)

Pos.
No.
Cls.
Team/Car
Lap
Total Time
HEAT 1
HEAT 2
1 13 DREAM 1 OSU OSAKA SANGYO UNIVERSITY 80 8:09'27.288 38 4:04'45.888 42 4:04'41.400
2 1 DREAM 2 ASHIYA UNIV.SOLAR PROJECT(A.TEAM) 79 7:59'27.290 38 4:00'08.154 41 3:59'19.136
3 21 CHALL 1 Team SunLake 77 8:05'08.449 37 4:04'29.434 40 4:00'39.015
4 5 DREAM 3 TOKAI SHOYO 76 8:02'02.765 38 4:00'25.389 38 4:01'37.376
5 9 DREAM 4 TAMAGAWA GAKUEN KOUTOUBU 76 8:06'54.249 37 4:04'59.803 39 4:01'54.446
6 2 DREAM 5 SAIKi 72 7:46'42.652 36 4:00'43.630 36 3:45'59.022
7 23 CHALL 2 HAT RACING TEAM 69 8:10'09.022 34 4:04'46.797 35 4:05'22.225
8 26 CHALL 3 KASHIWAKAI 69 8:10'35.112 35 4:08'39.029 34 4:01'56.083
9 4 DREAM 6 ASHIYA UNIV.SOLAR CAR PROJECT 68 8:12'24.198 34 4:07'51.478 34 4:04'32.720
10 12 DREAM 7 SHIZUOKA KOUKA SENMON GAKKO 67 7:53'15.145 33 3:47'28.901 34 4:05'46.244
11 8 DREAM 8 KENKO 66 7:57'26.224 30 3:51'16.993 36 4:06'09.231
12 7 DREAM 9 Kyushu Tokai University Solarcar Project 61 7:15'11.719 24 3:13'20.885 37 4:01'50.834
13 10 DREAM 10 Lake@Tuggeranong College Vehicle Project 61 7:45'24.978 34 3:41'41.485 27 4:03'43.493
14 28 CHALL 4 Team Taiyouchu 56 7:53'45.738 35 4:03'44.682 21 3:50'01.056
15 30 CHALL 5 KURUMEKOUGYOU GIJUTSU SENMONGAKKOU 55 7:11'40.331 20 3:08'14.706 35 4:03'25.625
16 11 DREAM 11 T.I.Tech Meister 55 8:02'48.382 28 4:00'37.085 27 4:02'11.297
17 15 DREAM 12 HYOGO KAGAKU GIJUTSU SENMON GAKKO 54 7:19'38.541 26 3:19'11.965 28 4:00'26.576
18 33 CHALL 6 ISHIKAWA NANAO THS 54 8:11'30.408 25 4:06'15.112 29 4:05'15.296
19 39 CHALL 7 Suzuka College of Technology 53 7:54'54.348 33 3:53'29.587 20 4:01'24.761
20 29 CHALL 8 Kobe Municipal Kobe Technical High School 49 7:35'57.506 25 4:08'23.206 24 3:27'34.300
21 34 CHALL 9 an industrial car Course Numadugakuen high School 47 7:36'27.699 23 3:31'01.391 24 4:05'26.308
22 25 CHALL 10 FISCR 47 7:54'45.205 30 3:54'10.310 17 4:00'34.895
23 27 CHALL 11 SOLAR GIGA 45 8:10'52.858 25 4:04'49.850 20 4:06'03.008
24 3 DREAM 13 PANDA SAN 40 4:21'01.833 31 3:22'56.562 9 58'05.271
25 32 CHALL 12 TSU TECH SOLAR CAR TEAM 37 7:55'52.392 20 3:54'50.529 17 4:01'01.863
26 36 CHALL 13 N.I.T. SOLAR RACING TEAM 36 8:16'33.840 15 4:07'58.723 21 4:08'35.117
27 22 CHALL 14 TEAM ENEMAX 51(-24) 8:11'41.873 24 4:03'38.837 27 4:08'03.036
28 31 CHALL 15 SHIBATAFAMILYSOLARCARTEAM 26 4:01'45.915 0 D.N.S. 26 4:01'45.915
29 38 CHALL 16 OHSAWANO TECHNICAL HIGH SCHOOL 33(-13) 6:37'52.920 21 3:55'33.570 12 2:42'19.350
30 14 DREAM 14 Solarcar research club of Tokushima Bunri University 17 4:05'03.208 3 27'03.936 14 3:37'59.272
31 35 CHALL 17 Shibaura Taiyo Racing 15 3:41'36.179 11 1:22'07.432 4 2:19'28.747
32 24 CHALL 18 Ashikaga Koudai Fuzokukoko 25(-24) 6:00'57.954 10 2:31'03.458 15 3:29'54.496

No. 24@In compliance with the Art.4.1.6.b) of the Technical Regulations ,24 laps has been substracted from the result of the Heat 1.
No. 38@In compliance with the Art.4.1.6.b) of the Technical Regulations ,13 laps has been substracted from the result of the Heat 1.
No. 22@
In compliance with the Art.4.1.6.b) of the Technical Regulations ,24 laps has been substracted from the result of the Heat 1.
[SOLAR CAR RACE SUZUKA PROJECT OFFICE]
The Yomiuri Shimbun 1-2-1, Kiyosumi, Koto-ku, Tokyo 135-8438
TEL:81-3-5245-7680 FAX:81-3-3820-3369
E-mail:solarcar@yominet.ne.jp